Approximate Shearing, Bending and Forming Capacities
Mild Steel Capacity | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. | 12 Ga. | 10 Ga. |
FERROUS METALS |
||||||||
---|---|---|---|---|---|---|---|---|
Iron – dead soft | Same as Mild Steel | |||||||
Steel – low carbon H.R. | Same as Mild Steel | |||||||
Iron – low carbon C.R. | Same as Mild Steel | |||||||
Steel – 40-50% carbon H.R. | 28 Ga. | 26 Ga. | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. |
Steel – 1074, 1095 C.R. annealed spring steel | 28 Ga. | 26 Ga. | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. |
Steel – low carbon C.R. HARD | 26 Ga. | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. | 12 Ga. |
Stainless – annealed | 28 Ga. | 26 Ga. | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. |
NON-FERROUS METALS |
||||||||
Aluminum – 1100 0, 2024 0, 3004 0, 5052 0, 5052 H32, 6061 T4, 6061 0, 6063 0, 6063 T4, 7075 0 | .050 | .060 | .070 | .090 | .125 | .150 | .200 | .3125 |
Aluminum – 2011 T3, 2014 T4, 2024 T3, 5086 H36, 6061 T6 | .030 | .036 | .048 | .063 | .090 | .105 | .125 | .150 |
Aluminum – 2014 T6, 7075 T4, 7075 T6 | .015 | .018 | .024 | .030 | .036 | .048 | .060 | .075 |
Copper – electrolytic | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. | 12 Ga. | 10 Ga. | 8 Ga. |
Bronze – commercial | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. | 12 Ga. | 10 Ga. | 8 Ga. |
Brass 70, 30 | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. | 12 Ga. | 10 Ga. | 8 Ga. |
Nickel alloys – inconel 600, monel R405, nickel 200A annealed | 28 Ga. | 26 Ga. | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. |
Zinc – as rolled | Same as Mild Steel | |||||||
PLASTICS |
||||||||
ABS Compounds | .060 | .090 | .120 | .150 | .200 | .225 | .250 | .3125 |
Polycarbonate | .048 | .063 | .075 | .125 | .125 | .156 | .188 | .200 |
PRINTED CIRCUIT BOARDS |
||||||||
Copper-clad epoxy laminate | .058 | .072 | .086 | .115 | .150 | .200 | .250 | .3125 |
Approximate Gauge Equivalents
Gauge | 28 Ga. | 26 Ga. | 24 Ga. | 22 Ga. | 20 Ga. | 18 Ga. | 16 Ga. | 14 Ga. | 12 Ga. | 11 Ga. | 10 Ga. |
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | .015 | .018 | .024 | .030 | .036 | .048 | .060 | .075 | .105 | .120 | .135 |
mm | .38 | .46 | .61 | .76 | 1.00 | 1.25 | 1.60 | 2.00 | 2.70 | 3.05 | 3.50 |